- MENU
- Store Info

Artex Manufacturing SBX550

Double tap to zoom

SBX Series SBX550
Some folks like a wider load, and we’re more than happy to accommodate. Our SBX spreader series gives you an extra foot of width, making it easier and faster to fill—and since it’s an Artex, nothing unloads faster or easier, either. That’s pretty big news for people with work to do.
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
-
Send to a Friend
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
-
Share
Features
- 10 Guage Steel Walls
- 180 Degree Swivel arm for hydraulic lines
- Inset Guillotine gate
- Articulating Bull Pull Hitch
- super slide poly floor
- 3/8” thick tube construction on reach
- 5/8” thick flighting on vertical beater
- Remote grease banks
- Removable rear chain doors
- Choice of Floor chain: 88C or WR78
- 7 tooth rear chain drive sprocket
- 1/2” Super Slide Poly floor
- Optional tire sizes available
- 425/65-22.5, 550/45-22.5, 600/50-22.5
- Digi Star Scale System
Specs
- LENGTH: 18′
- WIDTH: 6’6″
- WALL HEIGHT: 4′
- CAPACITY: 594 CU. FT.
Model | SBX500 | 550 | 600 | 700 | 700 Triple | 800 | 800 Triple |
A – Overall Length | 292″ | 315″ | 338″ | 363″ | 363″ | 408″ | 408″ |
B – Inside Box Length | 193″ | 216″ | 240″ | 264″ | 264″ | 294″ | 294″ |
Inside Box Length with Guillotine Gate | 175″ | 199″ | 222″ | 247″ | 247″ | 294″ | 294″ |
C – Overall Height | 114″ | 114″ | 114″ | 114″ | 114″ | 114″ | 114″ |
D – Overall Width | 138″ | 138″ | 138″ | 138″ | 138″ | 138″ | 138″ |
Loading Height | 87″ | 87″ | 87″ | 87″ | 87″ | 87″ | 87″ |
Specifications | |||||||
Unit Weight – Empty | 12975 | 13040 | 13275 | 13760 | 15260 | 15400 | 16900 |
Capacity | |||||||
Cubic Feet Heaped | 524 | 587 | 652 | 717 | 717 | 848 | 848 |
Cubic Yards Heaped | 19 | 22 | 24 | 27 | 27 | 31 | 31 |
Bushels Heaped | 421 | 472 | 524 | 576 | 576 | 682 | 682 |
Augers | |||||||
Diameter | 38.75″ | 38.75″ | 38.75″ | 38.75″ | 38.75″ | 38.75″ | 38.75″ |
Flighting Thickness | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm |
Tube Diameter | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ |
Shear Paddles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PTO | 1 3/8″ or 1 3/4″ | 1 3/8″ or 1 3/4″ | 1 3/8″ or 1 3/4″ | 1 3/8″ or 1 3/4″ | 1 3/8″ or 1 3/4″ | 1 3/8″ or 1 3/4″ | 1 3/8″ or 1 3/4″ |
RPM | CV-1000 | CV-1000 | CV-1000 | CV-1000 | CV-1000 | CV-1000 | CV-1000 |
PTO Protection Shear Bolt | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Box Construction Thickness | 10 Ga | 10 Ga | 10 Ga | 10 Ga | 10 Ga | 10 Ga | 10 Ga |
Axel Type – Tandem/Triple | Tandem | Tandem | Tandem | Tandem | Triple | Tandem | Triple |
-
Platte, SD
36794 SD Hwy 44Contact Us
Platte, SD 57369
Phone: 605.337.2621
Fax: 605.337.2527
Monday-Friday : 8am to 6pmSaturday : 8am to 12pmSunday : Closed all day
© Copyright 2023 - All Rights Reserved - EquipmentLocator.com
Contact Us | Privacy | Terms | Sitemap
Fill out the form below. Asterisks * are required.