- MENU
- Store Info

Artex Manufacturing SB600

Double tap to zoom

SB Series SB600
This is, quite simply, the most advanced, best-built manure spreader you’re ever going to see. Now, do you need one this tough? Well, that all depends on how often you like to buy them.
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
-
Send to a Friend
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
-
Share
Features
- 10 Guage Steel Walls
- 180 Degree Swivel arm for hydraulic lines
- Inset Guillotine gate
- Articulating Bull Pull Hitch
- super slide poly floor
- 3/8” thick tube construction on reach
- 5/8” thick flighting on vertical beater
- Remote grease banks
- Removable rear chain doors
- Choice of Floor chain: 88C or WR78
- 7 tooth rear chain drive sprocket
- 1/2” Super Slide Poly floor
- Optional tire sizes available
- 425/65-22.5, 550/45-22.5, 600/50-22.5 (Radials)
- Digi Star Scale System
Specs
- LENGTH: 22′
- WIDTH: 5’6″
- WALL HEIGHT: 4′
- CAPACITY: 600 CU. FT.
- HORSEPOWER: 150
Model | SB300 | 450 | 500 | 550 | 600 | 700 | 700 Triple |
A – Overall Length | 263″ | 286″ | 311″ | 334″ | 360″ | 405″ | 405″ |
B – Inside Box Length | 168″ | 192″ | 216″ | 239″ | 264″ | 312″ | 312″ |
Inside Box Length with Guillotine Gate | 151″ | 174″ | 198″ | 222″ | 247″ | 294″ | 294″ |
C – Overall Height | 114″ | 114″ | 114″ | 114″ | 114″ | 114″ | 114″ |
D – Overall Width | 125″ | 125″ | 125″ | 125″ | 125″ | 125″ | 125″ |
Loading Height | 75″ | 87″ | 87″ | 87″ | 87″ | 87″ | 87″ |
524" | |||||||
Specifications | |||||||
Unit Weight – Empty | 9450 | 11420 | 12024 | 12578 | 12440 | 14140 | 15640 |
Capacity | |||||||
Cubic Feet Heaped | 367 | 423 | 481 | 539 | 616 | 714 | 714 |
Cubic Yards Heaped | 14 | 16 | 18 | 20 | 22 | 26 | 26 |
Bushels Heaped | 295 | 340 | 387 | 433 | 482 | 574 | 574 |
Augers | |||||||
Diameter | 34.5″ | 34.5″ | 34.5″ | 34.5″ | 34.5″ | 34.5″ | 34.5″ |
Flighting Thickness | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm |
Tube Diameter | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ |
Drive Shaft Diameter | 1 3/4″ | 1 3/4″ | 1 3/4″ | 1 3/4″ | 1 3/4″ | 1 3/4″ | 1 3/4″ |
Shear Paddles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PTO | 1 3/8″ or 1 3/4″ | 1 3/8″ or 1 3/4″ | 1 3/8″ or 1 3/4″ | 1 3/8″ or 1 3/4″ | 1 3/8″ or 1 3/4″ | 1 3/8″ or 1 3/4″ | 1 3/8″ or 1 3/4″ |
RPM | CV-1000 | CV-1000 | CV-1000 | CV-1000 | CV-1000 | CV-1000 | CV-1000 |
PTO Protection Shear Bolt | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Box Construction Thickness | 10 Ga | 10 Ga | 10 Ga | 10 Ga | 10 Ga | 10 Ga | 10 Ga |
Axel Type – Single/Tandem/Triple | Single | Tandem | Tandem | Tandem | Tandem | Tandem | Triple |
-
Platte, SD
36794 SD Hwy 44Contact Us
Platte, SD 57369
Phone: 605.337.2621
Fax: 605.337.2527
Monday-Friday : 8am to 6pmSaturday : 8am to 12pmSunday : Closed all day
© Copyright 2023 - All Rights Reserved - EquipmentLocator.com
Contact Us | Privacy | Terms | Sitemap
Fill out the form below. Asterisks * are required.